<?xml version="1.0" encoding="UTF-8"?>
<xbrl xmlns="http://www.xbrl.org/2003/instance" xmlns:ifrs="http://xbrl.iasb.org/taxonomy/2010-04-30/ifrs" xmlns:iso4217="http://www.xbrl.org/2003/iso4217" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:tifrs-SCF="http://www.xbrl.org/tifrs/scf/2017-03-31" xmlns:tifrs-SCF-ci="http://www.xbrl.org/tifrs/scf/ci/2017-03-31" xmlns:tifrs-ar="http://www.xbrl.org/tifrs/ar/2017-03-31" xmlns:tifrs-bsci-ci="http://www.xbrl.org/tifrs/bsci/ci/2017-03-31" xmlns:tifrs-ci-cr="http://www.xbrl.org/tifrs/ci/cr/2017-03-31" xmlns:tifrs-es="http://www.xbrl.org/tifrs/es/2017-03-31" xmlns:tifrs-es-cr="http://www.xbrl.org/tifrs/es/cr/2017-03-31" xmlns:tifrs-notes="http://www.xbrl.org/tifrs/notes/2017-03-31" xmlns:tifrs-notes-ci="http://www.xbrl.org/tifrs/notes/ci/2017-03-31" xmlns:xbrldi="http://xbrl.org/2006/xbrldi" xmlns:xbrldt="http://xbrl.org/2005/xbrldt" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<link:schemaRef xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase" xlink:href="tifrs-ci-cr-2017-03-31.xsd" xlink:type="simple"/>	<context id="From20160101To20161231_Total3">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:Total3</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20170101To20171231_Total3">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2017-01-01</startDate>
			<endDate>2017-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:Total3</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_CollectiveAssessmentOfImpairmentLoss">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:CollectiveAssessmentOfImpairmentLoss</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20170101To20171231_CollectiveAssessmentOfImpairmentLoss">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2017-01-01</startDate>
			<endDate>2017-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:CollectiveAssessmentOfImpairmentLoss</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_IndividualAssessmentOfImpairmentLoss">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:IndividualAssessmentOfImpairmentLoss</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20170101To20171231_IndividualAssessmentOfImpairmentLoss">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2017-01-01</startDate>
			<endDate>2017-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:IndividualAssessmentOfImpairmentLoss</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_Total3">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:Total3</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20171231_Total3">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2017-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:Total3</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_CollectiveAssessmentOfImpairmentLoss">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:CollectiveAssessmentOfImpairmentLoss</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20171231_CollectiveAssessmentOfImpairmentLoss">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2017-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:CollectiveAssessmentOfImpairmentLoss</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_IndividualAssessmentOfImpairmentLoss">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:IndividualAssessmentOfImpairmentLoss</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20171231_IndividualAssessmentOfImpairmentLoss">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2017-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="tifrs-notes:MovementOnAllowanceForDoubtfulAccountsAbstractMemberDimensionMember">tifrs-notes:IndividualAssessmentOfImpairmentLoss</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20180427">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2018-04-27</instant>
		</period>
	</context>
	<context id="AsOf20161231_TotalEquityMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalEquityMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_NonControllingInterestsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:NonControllingInterestsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_TotalEquityAttributableToOwnersOfParentMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalEquityAttributableToOwnersOfParentMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_TotalOtherEquityInterestMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalOtherEquityInterestMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_Others-OtherEquityInterestMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:Others-OtherEquityInterestMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_EquityRelatedToNoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwnersMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:EquityRelatedToNoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwnersMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_EquityRelatedToNoncurrentAssetsClassifiedAsHeldForSaleMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:EquityRelatedToNoncurrentAssetsClassifiedAsHeldForSaleMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_RevaluationSurplusMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:RevaluationSurplusMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_GainsLossesOnRemeasurementsOfDefinedBenefit">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:GainsLossesOnRemeasurementsOfDefinedBenefit</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_ChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:ChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_GainsLossesOnEffectivePortionOfHedgesOfNetInvestmentsInForeignOperationsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:GainsLossesOnEffectivePortionOfHedgesOfNetInvestmentsInForeignOperationsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_GainsLossesOnEffectivePortionOfCashFlowHedgesMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:GainsLossesOnEffectivePortionOfCashFlowHedgesMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_UnrealizedGainsLossesOnAvailable-For-SaleFinancialAssetsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:UnrealizedGainsLossesOnAvailable-For-SaleFinancialAssetsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_GainsLossesFromInvestmentsInEquityInstrumentsMeasuredAtFairValueThroughOtherComprehensiveIncomeMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:GainsLossesFromInvestmentsInEquityInstrumentsMeasuredAtFairValueThroughOtherComprehensiveIncomeMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_ExchangeDifferencesOnTranslationOfForeignFinancialStatementsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:ExchangeDifferencesOnTranslationOfForeignFinancialStatementsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_TotalRetainedEarningsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalRetainedEarningsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_UnappropriatedRetainedEarningsAccumulatedDeficitMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:UnappropriatedRetainedEarningsAccumulatedDeficitMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_SpecialReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:SpecialReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_LegalReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:LegalReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_CapitalSurplusMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:CapitalSurplusMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_TotalShareCapitalMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalShareCapitalMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_Other-ShareCapitalMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:Other-ShareCapitalMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_StockDividendToBeDistributedMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:StockDividendToBeDistributedMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_AdvanceReceiptsForShareCapitalMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:AdvanceReceiptsForShareCapitalMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_CertificateOfEntitlementToNewSharesFromConvertibleBondMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:CertificateOfEntitlementToNewSharesFromConvertibleBondMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_PreferenceShareMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:PreferenceShareMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="AsOf20161231_OrdinaryShareMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<instant>2016-12-31</instant>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:OrdinaryShareMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_TotalEquityMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalEquityMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_NonControllingInterestsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:NonControllingInterestsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_TotalEquityAttributableToOwnersOfParentMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalEquityAttributableToOwnersOfParentMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_TotalOtherEquityInterestMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalOtherEquityInterestMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_Others-OtherEquityInterestMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:Others-OtherEquityInterestMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_EquityRelatedToNoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwnersMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:EquityRelatedToNoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwnersMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_EquityRelatedToNoncurrentAssetsClassifiedAsHeldForSaleMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:EquityRelatedToNoncurrentAssetsClassifiedAsHeldForSaleMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_RevaluationSurplusMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:RevaluationSurplusMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_GainsLossesOnRemeasurementsOfDefinedBenefit">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:GainsLossesOnRemeasurementsOfDefinedBenefit</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_ChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:ChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_GainsLossesOnEffectivePortionOfHedgesOfNetInvestmentsInForeignOperationsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:GainsLossesOnEffectivePortionOfHedgesOfNetInvestmentsInForeignOperationsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_GainsLossesOnEffectivePortionOfCashFlowHedgesMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:GainsLossesOnEffectivePortionOfCashFlowHedgesMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_UnrealizedGainsLossesOnAvailable-For-SaleFinancialAssetsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:UnrealizedGainsLossesOnAvailable-For-SaleFinancialAssetsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_GainsLossesFromInvestmentsInEquityInstrumentsMeasuredAtFairValueThroughOtherComprehensiveIncomeMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:GainsLossesFromInvestmentsInEquityInstrumentsMeasuredAtFairValueThroughOtherComprehensiveIncomeMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_ExchangeDifferencesOnTranslationOfForeignFinancialStatementsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:ExchangeDifferencesOnTranslationOfForeignFinancialStatementsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_TotalRetainedEarningsMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalRetainedEarningsMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_UnappropriatedRetainedEarningsAccumulatedDeficitMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:UnappropriatedRetainedEarningsAccumulatedDeficitMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_SpecialReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:SpecialReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_LegalReserveMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:LegalReserveMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_CapitalSurplusMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:CapitalSurplusMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_TotalShareCapitalMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:TotalShareCapitalMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_Other-ShareCapitalMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
			<xbrldi:explicitMember dimension="ifrs:ComponentsOfEquityAxis">tifrs-es:Other-ShareCapitalMember</xbrldi:explicitMember>
		</scenario>
	</context>
	<context id="From20160101To20161231_StockDividendToBeDistributedMember">
		<entity>
			<identifier scheme="http://www.twse.com.tw">3647</identifier>
		</entity>
		<period>
			<startDate>2016-01-01</startDate>
			<endDate>2016-12-31</endDate>
		</period>
		<scenario>
